Pradhan Mantri Awas Yojana List 2019-20: Our Honorable Prime Minister Shri Narendra Modi launched this PMAY Scheme – Housing for all by 2022 in India. By this scheme, urban & rural poor people can avail of the benefits of a house with all facilities. Here, you find complete details about PMAY Scheme List 2019.
Pradhan Mantri Awas Yojana List 2019-20
Under Pradhan Mantri Awas Yojana Scheme 2019, beneficiaries are also eligible to purchase/construct a home at a lower cost. Also, eligible applicants can get an interest rate subsidy loan from nodal agencies. You can refer to the below list of Nodal Agencies under PM Awas Yojana (Urban) 2019 Scheme.
List of State Level Nodal Agencies for PM Awas Yojana 2019 Urban
State/UT | Organisation Name | Address |
---|---|---|
Andaman and Nicobar Islands | Union Territory of Andaman and Nicobar Islands | Municipal Council, Port Blair – 744101 [email protected] |
Andhra Pradesh | Andhra Pradesh State Housing Corporation Limited | Andhra Pradesh State Housing Corporation Limited, Himayat Nagar, Hyderabad – 500029 [email protected] |
Andhra Pradesh | Andhra Pradesh Township Infrastructure Development Corporation Limited | Flat number 502, Vijaya Lakshmi Residency, Gunadala, Vijayawada – 520004 [email protected] [email protected] |
Arunachal Pradesh | Government of Arunachal Pradesh | Department of Urban Development and Housing, Mob-II, Itanagar [email protected] [email protected] |
Assam | Government of Assam | Block A, Room no. 219, Assam Secretariat, Dispur, Guwahati – 781006 [email protected] |
Bihar | Government of Bihar | Urban Development and Housing Department, Vikas Bhawan, Bailey road, New Secretariat, Patna, Bihar – 15 [email protected] |
Chandigarh | Chandigarh Housing Board | Sector 9-D, Chandigarh – 160017 [email protected] [email protected] |
Chhattisgarh | Government of Chhattisgarh | Mahanadi Bhawan Mantralaya, Room No. S-1/4, Naya Raipur, Chhattisgarh [email protected] |
Dadra and Nagar Haveli, and Daman and Diu | Union Territory of Dadra and Nagar Haveli, and Daman and Diu | Secretariat, Silvassa – 396220 [email protected] |
Dadra and Nagar Haveli | Union Territory of Dadra and Nagar Haveli | Secretariat, Silvassa – 396220 [email protected] |
Goa | Government of Goa | GSUDA, 6th Floor, Shram Shakti Bhavan, Patto – Panaji [email protected] |
Gujarat | Government of Gujarat | Affordable Housing Mission, New Sachivalaya, Block No. 14/7, 7th floor, Gandhinagar – 382010 [email protected] [email protected] |
Haryana | State Urban Development Agency | Bays-11-14, Palika Bhawan, Sector-4, Panchkula, Haryana – 134112 [email protected] |
Himachal Pradesh | Directorate of Urban Development | Palika Bhawan, Talland, Shimla [email protected] |
Jammu and Kashmir | Jammu and Kashmir Housing Board | [email protected] [email protected] |
Jharkhand | Urban Development Department | 3rd floor, Room No: 326, FFP Building, Dhurwa, Ranchi, Jharkhand – 834004 [email protected] [email protected] |
Kerala | State Poverty Eradication Mission | TRIDA Building, Jn. Medical College, PO Thiruvananthapuram [email protected] |
Madhya Pradesh | Urban Administration and Development, GoMP | Palika Bhawan, Shivaji Nagar, Bhopal – 462016 [email protected], [email protected] |
Maharashtra | Government of Maharashtra | Griha Nirman Bhawan, 4th Floor, Kalanagar, Bandra (East), Mumbai – 400051 [email protected], [email protected] |
Manipur | Government of Manipur | Town Planning Department, Government of Manipur, Directorate Complex, North AOC, Imphal – 795001 [email protected], [email protected] |
Meghalaya | Government of Meghalaya | Town Planning Department, Government of Manipur, Directorate Complex, North AOC, Imphal – 795001 [email protected], [email protected] |
Mizoram | Urban Development & Poverty Alleviation, Government of Mizoram | Directorate of Urban Development and Poverty Alleviation, Thakthing Tlang, Aizawl, Mizoram – 796005 [email protected] |
Nagaland | Government of Nagaland | Municipal Affairs cell, A.G. Colony, Kohima – 797001 [email protected] |
Odisha | Housing and Urban Development (H&UD) Department | 1st Floor, State Secretariat, Annex – B, Bhubaneswar – 751001 [email protected] |
Puducherry | Government of Puducherry | Town & Country Planning Deptt. Jawahar Nagar Boomianpet Puducherry – 605005 [email protected] |
Punjab | Punjab Urban Development Authority | PUDA Bhawan, Sector 62, SAS Nagar, Mohali, Punjab [email protected] [email protected] |
Rajasthan | Rajasthan Urban Drinking Water, Sewerage & Infrastructure Corporation Ltd (RUDSICO) | 4-SA-24, Jawahar Nagar, Jaipur, Rajasthan [email protected] |
Sikkim | Government of Sikkim | Department of Urban Development and Housing, Government of Sikkim, NH 31A, Gangtok – 737102 [email protected] |
Tamil Nadu | Government of Tamil Nadu | Tamil Nadu Slum Clearance Board, No.5 Kamarajar Salai, Chennai, Tamil Nadu – 600005 [email protected] |
Telangana | Government of Telangana | Commissioner and Director of Municipal Administration, 3rd Floor, AC Guards Public Health, Lakdikapool, Hyderabad [email protected] |
Tripura | Government of Tripura | Directorate Of Urban Development, Government of Tripura, Pandit Nehru Complex, Gorakha Basti, 3rd Floor, Khadya Bhawan, Agartala – 799006 [email protected] |
Uttarakhand | Directorate of Urban Development | State Urban Development Authority 85A, Motharawala Road, Ajabpur Kalan, Dehradun [email protected] |
Karnataka | Government of Karnataka | 9th Floor, Vishweshwaraiah Towers, Dr.Ambedkar Veedhi, Bangalore – 560001 [email protected] |
West Bengal | State Urban Development Authority | ILGUS Bhavan, Block HC Block, Sector 3, Bidhannagar, Kolkata – 700106 [email protected] |
Uttar Pradesh | State Urban Development Agency (SUDA) | Navchetana Kendra, 10, Ashok Marg, Lucknow – 226002 [email protected] |
You can even check the detailed steps on how to get the Interest Rate of Subsidy under PMAY scheme from here.
Pradhan Mantri Awas Yojana Scheme List 2020 (State-wise List of Completed Houses)
The PMAY is a government afforable housing scheme for urban people. It allows eligible beneficiaries to purchase a home at a lower cost. The following table gives you the complete PMAY Scheme 2019 List of all the houses that have been completed each year:
State Name | Houses Completed | |||
---|---|---|---|---|
Before 2016-17 | 2017-2018 | 2018-2019 | 2019-2020 | |
ARUNACHAL PRADESH | 79 | 0 | 0 | 79 |
ARUNACHAL PRADESH | 79 | 0 | 0 | 79 |
ASSAM | 169490 | 17970 | 0 | 187460 |
BIHAR | 697975 | 144896 | 0 | 842871 |
CHHATTISGARH | 233677 | 196350 | 176367 | 606394 |
GOA | 15 | 0 | 0 | 15 |
GUJARAT | 99434 | 70170 | 0 | 169604 |
HARYANA | 13015 | 2556 | 0 | 15571 |
HIMACHAL PRADESH | 4955 | 1805 | 0 | 6760 |
JAMMU AND KASHMIR | 8858 | 3814 | 0 | 12672 |
JHARKHAND | 225057 | 125884 | 86107 | 437048 |
KERALA | 30093 | 3047 | 0 | 33140 |
MADHYA PRADESH | 447845 | 377898 | 501888 | 1327631 |
MAHARASHTRA | 259454 | 98897 | 24944 | 383295 |
MANIPUR | 6320 | 0 | 0 | 6320 |
MEGHALAYA | 9105 | 0 | 0 | 9105 |
MIZORAM | 2495 | 0 | 0 | 2495 |
NAGALAND | 14 | 0 | 0 | 14 |
ODISHA | 368638 | 277868 | 170966 | 817472 |
PUNJAB | 9309 | 2763 | 0 | 12072 |
RAJASTHAN | 260110 | 197765 | 146589 | 604464 |
SIKKIM | 1397 | 0 | 0 | 1397 |
TAMIL NADU | 217938 | 41368 | 1750 | 261056 |
TRIPURA | 24753 | 1001 | 0 | 25754 |
UTTAR PRADESH | 558649 | 364627 | 275494 | 1198770 |
UTTARAKHAND | 9453 | 3326 | 0 | 12779 |
WEST BENGAL | 476694 | 361966 | 452928 | 1291588 |
ANDAMAN AND NICOBAR | 0 | 0 | 0 | 0 |
DADRA AND NAGAR HAVELI | 46 | 73 | 22 | 141 |
DAMAN AND DIU | 0 | 13 | 0 | 13 |
LAKSHADWEEP | 0 | 0 | 0 | 0 |
PUDUCHERRY | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 34912 | 3440 | 0 | 38352 |
KARNATAKA | 62023 | 34492 | 0 | 96515 |
Also Read: How to Check PMAY Online Application Status?
Note: The total number of houses completed between the years 2017 and 2018 under Pradhan Mantri Awas Yojana Scheme is 44.54 lakh.
State Wise List of PMAY- Gramin Physical Progress Report Till Date
Installment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | Ministry of Rural Development Target | States Target | Registered | Registered Projects (in Geo Targeted area) | Sanctions (Out of Geo Targetted area) | Sanctions granted for verified Accounts | 1st | 2nd | 3rd | 4th | Completed |
ARUNACHAL PRADESH | 11221 | 9154 | 3226 | 1850 | 1335 | 1090 | 0 | 0 | 0 | 0 | 79 |
ASSAM | 259814 | 259810 | 272621 | 242719 | 225699 | 224888 | 223703 | 211136 | 168261 | 0 | 153297 |
BIHAR | 1176617 | 1176617 | 1105845 | 1061725 | 1012081 | 1001156 | 935225 | 680508 | 426660 | 0 | 450507 |
CHHATTISGARH | 788235 | 788235 | 874473 | 840074 | 788216 | 785325 | 784802 | 711949 | 627644 | 68015 | 595317 |
GOA | 761 | 761 | 144 | 117 | 108 | 106 | 91 | 25 | 2 | 0 | 2 |
GUJARAT | 204703 | 204703 | 246201 | 229095 | 201714 | 200271 | 198611 | 178566 | 135392 | 57163 | 163730 |
HARYANA | 21502 | 21502 | 21409 | 21281 | 20981 | 20745 | 18513 | 14785 | 8544 | 0 | 10174 |
HIMACHAL PRADESH | 7385 | 7385 | 7624 | 7122 | 6897 | 6891 | 6887 | 6642 | 6288 | 0 | 6301 |
JAMMU AND KASHMIR | 38772 | 38772 | 48379 | 36448 | 32730 | 32064 | 26492 | 18019 | 12025 | 0 | 11953 |
JHARKHAND | 528791 | 528791 | 582173 | 557197 | 528500 | 527356 | 526192 | 494600 | 389240 | 329163 | 418721 |
KERALA | 42431 | 42431 | 31560 | 18699 | 16997 | 16993 | 16941 | 15947 | 14950 | 0 | 15230 |
MADHYA PRADESH | 1399084 | 1399084 | 1744255 | 1504888 | 1399130 | 1396923 | 1396220 | 1369049 | 1334342 | 970984 | 1278557 |
MAHARASHTRA | 449820 | 449820 | 1062532 | 604855 | 430663 | 425406 | 416744 | 368006 | 332053 | 157415 | 316034 |
MANIPUR | 9740 | 9740 | 15259 | 13675 | 9740 | 9719 | 9720 | 9244 | 7589 | 0 | 5446 |
MEGHALAYA | 20745 | 20745 | 21291 | 20915 | 20593 | 20129 | 18708 | 15518 | 9595 | 0 | 5839 |
MIZORAM | 6600 | 6600 | 9754 | 4803 | 4691 | 4272 | 2527 | 2385 | 2290 | 2052 | 2173 |
NAGALAND | 8481 | 8481 | 9128 | 5926 | 3629 | 3621 | 3009 | 0 | 0 | 0 | 0 |
ODISHA | 992558 | 992558 | 1079070 | 1031183 | 992275 | 991563 | 990999 | 928264 | 850547 | 683674 | 793392 |
PUNJAB | 14000 | 13995 | 39012 | 32693 | 14039 | 13973 | 13977 | 13298 | 10550 | 0 | 11334 |
RAJASTHAN | 687091 | 687091 | 821300 | 734070 | 686212 | 684847 | 684238 | 656777 | 578045 | 0 | 577849 |
SIKKIM | 1095 | 1095 | 1107 | 1096 | 1084 | 1083 | 1076 | 1051 | 1028 | 977 | 995 |
TAMIL NADU | 327552 | 327552 | 428684 | 341754 | 299141 | 294545 | 273896 | 202957 | 165220 | 140226 | 151257 |
TRIPURA | 24989 | 24989 | 28068 | 25498 | 24989 | 24977 | 24981 | 24543 | 23606 | 0 | 22742 |
UTTAR PRADESH | 1282616 | 1282616 | 1357273 | 1326324 | 1270742 | 1268866 | 1267891 | 1247282 | 1166823 | 0 | 1194093 |
UTTARAKHAND | 15776 | 14082 | 12811 | 12623 | 12580 | 12559 | 12554 | 11894 | 10576 | 0 | 11310 |
WEST BENGAL | 1397474 | 1397474 | 1600112 | 1514543 | 1392956 | 1390019 | 1389660 | 1356432 | 1293482 | 773949 | 1236026 |
ANDAMAN AND NICOBAR | 972 | 210 | 1760 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DADRA AND NAGAR HAVELI | 7605 | 5718 | 5644 | 5636 | 5615 | 5574 | 881 | 230 | 61 | 0 | 141 |
DAMAN AND DIU | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 0 | 13 |
LAKSHADWEEP | 57 | 54 | 55 | 53 | 53 | 53 | 52 | 0 | 0 | 0 | 0 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 123112 | 120943 | 92057 | 81828 | 80711 | 0 | 60550 | 44027 | 41903 | 20248 | 39033 |
KARNATAKA | 145349 | 145349 | 148995 | 145188 | 137989 | 0 | 102784 | 90495 | 78907 | 67384 | 72390 |
TELANGANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9994963 | 9986372 | 11671837 | 10423895 | 9622104 | 9365028 | 9407937 | 8673642 | 7695636 | 3271250 | 7543935 |
PMAY List 2019 – List of Finance Companies & Banks under PM Housing Scheme
List of Housing Finance Companies Under PMAY Urban Scheme 2019
- Aadhar Housing Finance Ltd.
- Aditya Birla Housing Finance Ltd.
- Akme Star Housing Finance Ltd.
- Aptus Value Finance Corporation Ltd.
- Aptus Value Housing Finance India Ltd.
- Aspire Home Finance Corporation Ltd.
- AU Housing Finance Ltd.
- Can Fin Homes Ltd.
- Capital First Home Finance Ltd.
- Capri Global Housing Finance Private Limited
- Cent Bank Home Finance Ltd.
- Dewan Housing Finance Corporation Ltd.
- DHFL Vyasa Housing Finance Ltd
- DMI Housing Finance Pvt. Ltd.
- Edelweiss Housing Finance Pvt. Ltd
- Equitas Housing Finance Pvt. Ltd.
- Fast Track Housing Finance Company Ltd.
- Fullerton Home Finance Company Ltd
- GIC Housing Finance Ltd
- GRUH Finance Ltd.
- Habitat Microbuild India Housing Finance Company Pvt. Ltd.
- HBN Housing Finance Ltd.
- Hinduja Housing Finance Limited
- Home First Finance Company Ltd.
- Housing and Development Corporation Limited
- Housing Development Finance Corporation Ltd.
- ICICI Home Finance Company Ltd.
- IKF Housing Finance Private Limited
- India Bulls Housing Finance Ltd.
- India Home Loan Ltd.
- India Infoline Housing Finance Ltd.
- India Shelter Finance Corporation Ltd.
- Khush Housing Finance Ltd.
- L&T Housing Finance Ltd.
- LIC Housing Finance Ltd.
- Magma Housing Finance
- Mahindra Rural Housing Finance Ltd.
- Mamata Housing Finance Company Pvt. Ltd.
- Manappuram Home Finance Pvt. Ltd.
- Manipal Housing Finance Syndicate Ltd.
- MAS Rural Housing and Mortgage Finance Ltd.
- Mentor Home Loans India Ltd.
- Micro Housing Finance Corporation Ltd
- Muthoot Homefin Ltd.
- Muthoot Housing Finance Company Ltd.
- National Trust Housing Finance Ltd.
- New Habitat Housing Finance and Development Ltd.
- Nivera Home Finance Ltd
- North East Region Housing Finance Ltd.
- Orange City Housing Finance Ltd.
- Panthoibi Housing Finance Company Ltd.
- PNB Housing Finance Ltd.
- RAAS Housing Finance (India) Ltd.
- Reliance Home Finance Ltd.
- Religare Housing Development Finance Corporation Ltd.
- Repco Home Finance Ltd.
- Sahara Housing Finance Corporation Ltd
- Saral Home Finance Ltd.
- SEWA Grih Rin Ltd.
- Shriram Housing Finance Ltd.
- Shubham Housing Development Finance Company Pvt. Ltd.
- SRG Housing Finance Ltd.
- Sundaram BNP Paribas Home Finance Ltd.
- Supreme Housing Finance Limited
- Swagat Housing Finance Company Ltd.
- Swarna Pragati Housing Microfinance Private Limited
- Tata Capital Housing Finance Ltd.
- Ummeed Housing Finance Private Limited
- USB Housing Finance Corporation Ltd
- Vastu Housing Finance Corporation Ltd
- Viva Home Finance Ltd.
- West End Housing Finance Limited
Also Check: Pradhan Mantri Awas Yojana Online Application Process
List of Public Sector Banks Under PM Awas Yojana Gramin 2019 Scheme
- Allahabad Bank
- Andhra Bank
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Bhartiya Mahila Bank Ltd.
- Canara Bank
- Central Bank of India
- Corporation Bank
- Dena Bank
- Indian Bank
- Indian Overseas Bank
- Oriental Bank of Commerce
- Punjab & Sind Bank
- Punjab National Bank
- State Bank of Patiala
- Syndicate Bank
- UCO Bank
- United Bank of India
- Vijaya Bank
List of Private Sector Banks Under PMAY
- South Indian Bank Ltd.
- Tamilnad Mercantile Bank Ltd
- The Federal Bank Ltd.
- Yes Bank
- Axis Bank Ltd.
- Catholic Syrian Bank
- City Union Bank
- Karur Vysya Bank Ltd.
- Lakshmi Vilas Bank
- Nainital Bank Ltd.
- DCB Bank Ltd.
- Dhanlaxmi Bank Ltd
- ICICI Bank Ltd.
- J & K Bank
- Karnataka Bank Ltd.
Pradhan Mantri Awas Yojana 2019 Gramin List of Regional Rural Banks
- Dena Gujarat Gramin Bank
- Ellaquai Dehati bank
- Gramin Bank of Aryavart
- J& K Grameen Bank
- J&K State Cooperative Bank
- Jalgaon Janata Sahakari Bank Ltd.
- Bangiya Gramin Vikas Bank
- Baroda Gujrat Gramin bank
- Baroda Rajasthan Kshetriya Gramin Bank
- Baroda Uttar Pradesh Gramin Bank
- Bihar Gramin Bank
- Bihar State Co-operative Bank Ltd.
- Bombay Mercantile Co-operative Bank
- Allahabad UP Gramin Bank
- Andhra Pradesh Grameena Vikas Bank
- Arunachal Pradesh Rural Bank
- Assam Gramin Bank
- Central Godavari Grameena Bank
- Chaitanya Godavari Grameena Bank
- Chhattisgarh Rajya Gramin Bank
- Chhattisgarh Rajya Sahakari Bank Maryadit
- Citizen Credit Co-op Bank Limited
- Cosmos Co-operative Urban Bank Ltd.
- Cosmos Co-operative Urban Bank Ltd.
- Madhya Bihar Gramin Bank
- Madhyanchal Gramin Bank
- Mahanagar Co-Operative Bank Ltd.
- Maharashtra Gramin Bank
- Manipur Rural Bank
- Meghalaya Co-Operative Apex Bank Ltd
- Meghalaya Rural Bank
- Mehsana Urban Co-Operative Bank Ltd.
- Janta Sahakari Bank Ltd
- Jharkhand Gramin Bank
- Jharkhand State Co-Operative Bank Ltd.
- Kalupur Commercial Co-operative Bank Ltd.
- Karad Urban Co-operative Bank Ltd.
- Karnataka Vikas Grameena Bank
- Kashi Gomti Samyut Bank
- Kaveri Grameena Bank
- Kerala Gramin Bank
- Kerala State Co-Operative Bank Ltd.
- Langpi Dehangi Rural Bank
- Pragathi Krishna Gramin Bank
- Prathama Bank
- Prime Co-operative Bank Ltd.
- Punjab & Maharashtra Co- operative Bank Ltd
- Punjab GRamin Bank
- Purvanchal Bank
- Rajasthan Marudhara Gramin Bank
- Rajkot Nagarik Sahakari Bank Limited
- Mizoram Cooperative Apex Bank Ltd.
- Mizoram Rural Bank
- Nagaland Rural Bank
- Narmada Jhabua Gramin
- Nutan Nagarik Sahakari Bank Ltd.
- Odisha Gramiya Bank
- Odisha State Cooperative Bank
- Pandyan Grama Bank
- Shree Panchganag Nagari Sahakari Bank Ltd.
- Shri Mahila Sewa Sahakari Bank Ltd.
- Sikkim State Co-Operative Bank Ltd.
- Telangana Grameena Bank
- The Ahmedabad Mercantile Co-operative Bank Ltd.
- The Bharat Co-operative Bank (Mumbai) Ltd.
- The Goa State Co-Operative Bank Ltd.
- The Greater Bombay Co-operative Bank Ltd.
- The Gujarat State Co-operative Bank Ltd
- The Kalyan Janata Sahakari Bank Ltd.
- Sangli Urban Co-Operative Bank Ltd.
- Sardar Bhiladwala Pardi People’s Co-Operative Bank Ltd.
- Sarva Haryana Gramin Bank
- Sarva UP Gramin Bank
- Sarvodaya Commercial Co- operative Bank
- Satlij Gramin Bank
- Saurashtra Gramin Bank
- Shikshak Sahakari Bank Ltd.
- Tripura Gramin Bank
- Utal Grameen Bank
- Uttar Bihar Gramin Bank
- Uttarakhand State Cooperative Bank Ltd.
- Uttarbanag Kshetriya Gramin Bank
- The Nawangar Co-operative Bank Ltd.
- The Punjab State Cooperative Bank Ltd.
- The Surat People’s Cooperative Bank Ltd.
- The West Bengal State Co-operative Bank Ltd.
- Vanachal Gramin Bank
Find More About PMAY Resources:
If you have any doubts regarding Pradhan Mantri Awas Yojana Gramin/Urban List 2019-20, feel free to drop a comment in the below section. We will check our list of banks linked with PMAY scheme and get back to you soon.