Countries National Flags with their Population: Are you curious to know about Various Countries National Flags with their Population? If so, you have arrived at the right destination as we will give you the latest and up-to-date facts and figures regarding the country’s population and their National Flags. The List indicates the Population Figures for each and every country from data sources given by the national statistics body.
You can use them as a quick reference for your General Awareness or General Knowledge and Crack any Competitive Exams. Get acquainted with the most populated countries to the least populated countries by referring to the list of all Countries National Flags with their Population available here.
Do Refer: Top 5 Most Populated Cities in the World
List of Countries in the World with Their National Flags and Population
The five top-most populated countries in the world in 2019-2020 are China, India, the United States, the island nation of Indonesia, and Pakistan. And the smallest countries in the world among all based upon the population are the island nations in the Caribbean and the southern Pacific Ocean (Oceania). Here, you will find a list of 195 countries’ national flags on the basis of their population. So, check the table below and make the most out of it at the time of competitive exams or GK quizzes or for awareness.
S.No | Flag | Country | Population |
---|---|---|---|
1. | China | 1.44 billion | |
2. | India | 1.37 billion | |
3. | United States | 330,600,000 | |
4. | Indonesia | 273,524,000 | |
5. | Pakistan | 220,892,000 | |
6. | Brazil | 212,675,000 | |
7. | Nigeria | 206,140,000 | |
8. | Bangladesh | 171,000,000 | |
9. | Russia | 146,749,000 | |
10. | Mexico | 128,933,000 | |
11. | Japan | 125,930,000 | |
12. | Philippines | 108,000,000 | |
13. | Egypt | 101,097,000 | |
14. | Ethiopia | 114,964,000 | |
15. | Vietnam | 96,209,000 | |
16. | DR Congo (DRC) | 89,561,000 | |
17. | Iran | 83,993,000 | |
18. | Turkey | 83,155,000 | |
19. | Germany | 83,218,000 | |
20. | France | 67,422,000 | |
21. | Thailand | 66,559,000 | |
22. | United Kingdom | 66,797,000 | |
23. | Italy | 59,640,000 | |
24. | South Africa | 58,780,000 | |
25. | England | 55, 977, 178 | |
26. | Tanzania | 55,890,747 | |
27. | Myanmar | 54,100,000 | |
28. | South Korea | 51,780,000 | |
29. | Colombia | 50,374,000 | |
30. | Kenya | 48,500,000 | |
31. | Spain | 47,100,000 | |
32. | Argentina | 45,377,000 | |
33. | Algeria | 43,850,000 | |
34. | Sudan | 43,849,000 | |
35. | Ukraine | 41,630,000 | |
36. | Uganda | 40,299,300 | |
37. | Iraq | 40,223,000 | |
38. | Poland | 38,352,000 | |
39. | Canada | 38,005,000 | |
40. | Morocco | 35,952,000 | |
41. | Saudi Arabia | 34,800,000 | |
42. | Uzbekistan | 32,981,716 | |
43. | Malaysia | 32,612,000 | |
44. | Afghanistan | 38,900,000 | |
45. | Venezuela | 32,220,000 | |
46. | Peru | 32,510,453 | |
47. | Angola | 31,128,000 | |
48. | Ghana | 31,500,000 | |
49. | Nepal | 30,188,000 | |
50. | Yemen | 29,826,000 | |
51. | Mozambique | 30,067,000 | |
52. | Cameroon | 26,546,000 | |
53. | Côte d’Ivoire (Ivory Coast) | 27,088,000 | |
54. | Madagascar | 26,251,000 | |
55. | Australia | 25,748,000 | |
56. | North Korea | 25,660,000 | |
57. | Taiwan | 23,579,000 | |
58. | Niger | 24,207,000 | |
59. | Sri Lanka | 21,803,000 | |
60. | Burkina Faso | 21,510,000 | |
61. | Mali | 20,251,000 | |
62. | Romania | 19,405,000 | |
63. | Chile | 19,678,400 | |
64. | Kazakhstan | 18,736,000 | |
65. | Malawi | 17,563,800 | |
66. | Netherlands | 17,282,000 | |
67. | Ecuador | 17,336,000 | |
68. | Zambia | 17,855,000 | |
69. | Syria | 17,070,000 | |
70. | Guatemala | 17,689,642 | |
71. | Senegal | 16,706,000 | |
72. | Chad | 16,245,000 | |
73. | Somalia | 15,893,000 | |
74. | Cambodia | 16,524,000 | |
75. | Zimbabwe | 14,645,000 | |
76. | South Sudan | 12,000,000 | |
77. | Rwanda | 12,663,000 | |
78. | Guinea | 12,560,000 | |
79. | Benin | 11,884,000 | |
80. | Tunisia | 11,819,000 | |
81. | Haiti | 11,000,000 | |
82. | Belgium | 11,431,400 | |
83. | Bolivia | 11,842,000 | |
84. | Cuba | 11,280,000 | |
85. | Burundi | 12,044,000 | |
86. | Greece | 10,718,000 | |
87. | Czechia | 10,699,000 | |
88. | Jordan | 10,756,000 | |
89. | Dominican Republic | 10,448,500 | |
90. | Sweden | 10,247,000 | |
91. | Portugal | 10,296,000 | |
92. | Azerbaijan | 10,067,000 | |
93. | Hungary | 9,773,000 | |
94. | United Arab Emirates | 9,890,000 | |
95. | Belarus | 9,397,000 | |
96. | Israel | 9,124,000 | |
97. | Honduras | 9,251,000 | |
98. | Tajikistan | 9,314,000 | |
99. | Papua New Guinea | 9,079,000 | |
100. | Austria | 8,887,000 | |
101. | Switzerland | 8,556,000 | |
102. | Sierra Leone | 7,813,000 | |
103. | Togo | 7,352,000 | |
104. | Hong Kong | 7,509,200 | |
105. | Paraguay | 7,152,700 | |
106. | Laos | 7,124,000 | |
107. | Bulgaria | 7,000,000 | |
108. | Serbia | 6,967,000 | |
109. | Lebanon | 6,856,000 | |
110. | Libya | 6,871,000 | |
111. | El Salvador | 6,454,000 | |
112. | Kyrgyzstan | 6,400,000 | |
113. | Nicaragua | 6,546,000 | |
114. | Turkmenistan | 6,000,000 | |
115. | Denmark | 5,825,000 | |
116. | Singapore | 5,690,000 | |
117. | Finland | 5,522,000 | |
118. | Central African Republic (CAR) | 4,830,000 | |
119. | Slovakia | 5,464,000 | |
120. | Scotland | 5,424,800 | |
121. | Albania | 2,846,000 | |
122. | Andorra | 76,500 | |
123. | Antigua and Barbuda | 96,453 | |
124. | Armenia | 2,960,000 | |
125. | Bahamas | 397,000 | |
126. | Bahrain | 1,578,000 | |
127. | Barbados | 287,000 | |
128. | Belize | 386,200 | |
129. | Bhutan | 749,000 | |
130. | Bosnia and Herzegovina | 3,280,000 | |
131. | Botswana | 2,339,000 | |
132. | Brunei | 442,400 | |
133. | Cape Verde or Cabo Verde | 536,300 | |
134. | Cambodia | 16,524,000 | |
135. | Fiji | 889,300 | |
136. | Comoros | 870,000 | |
137. | Costa Rica | 5,058,000 | |
138. | Croatia | 4,088,000 | |
139. | Cyprus | 888,000 | |
140. | Djibouti | 988,000 | |
141. | Eswatini (Swaziland) | 1,160,000 | |
142. | Eritrea | est. 5 to 6 million | |
143. | Estonia | 1,329,000 | |
144. | Equatorial Guinea | 1,356,000 | |
145. | Gabon | 2,173,000 | |
146. | Gambia | 2,417,000 | |
147. | Georgia | 3,723,000 | |
148. | Grenada | 112,000 | |
149. | Guatemala | 17,689,642 | |
150. | Holy See | 800 | |
151. | Vanuatu | 272,000 | |
152. | Iceland | 356,000 | |
153. | Ireland | 4,980,000 | |
154. | Jamaica | 2,727,000 | |
155. | Kiribati | 119,000 | |
156. | Kuwait | 4,465,000 | |
157. | Latvia | 1,916,000 | |
158. | Lesotho | 2,142,000 | |
159. | Liberia | 4,937,000 | |
160. | Liechtenstein | 38,380 | |
161. | Lithuania | 2,795,000 | |
162. | Luxembourg | 626,100 | |
163. | Maldives | 557,000 | |
164. | Malta | 515,000 | |
165. | Marshall Islands | 55,500 | |
166. | Mauritania | 4,650,000 | |
167. | Mauritius | 1,266,000 | |
168. | Micronesia | 104,500 | |
169. | Moldova | 2,682,000 | |
170. | Monaco | 38,300 | |
171. | Mongolia | 3,238,000 | |
172. | Montenegro | 622,000 | |
173. | Namibia | 2,500,000 | |
174. | Nauru | 12,000 | |
175. | New Zealand | 5,101,000 | |
176. | North Macedonia | 2,077,000 | |
177. | Norway | 5,385,000 | |
178. | Palau | 17,661 | |
179. | Panama | 4,098,000 | |
180. | Qatar | 2,724,000 | |
181. | Saint Kitts and Nevis | 53,000 | |
182. | Saint Lucia | 179,000 | |
183. | Samoa | 57,000 | |
184. | San Marino | 33,500 | |
185. | Sao Tome and Principe | 202,000 | |
186. | Seychelles | 97,625 | |
187. | Slovenia | 2,084,300 | |
188. | Solomon Islands | 721,400 | |
189. | Saint Vincent and the Grenadines | 110,600 | |
190. | State of Palestine | 5,223,000 | |
191. | Suriname | 590,100 | |
192. | Timor-Leste | 1,300,000 | |
193. | Tonga | 108,000 | |
194. | Trinidad and Tobago | 1,366,700 | |
195. | Tuvalu | 12,000 | |
196. | Uruguay | 3,493,200 |
FAQs on National Flags of all Countries by Population
1. How many country flags are there in the world?
There are 195 countries in the world and the list of Uruguaythe countries and their national flags are presented here along with the population count.
2. What are the flag names that start with the letter ‘A’?
Here is the list of flag names that start with the ‘A’ letter. Also, you can check out their country names along with the names of flags below:
- A Auriverde (“The Gold and Green”), Brazil
- Aappalaartoq (“The red”), Greenland
- Al-Adaam (“Support flag”), Qatar
- Alam Baladii (“My country’s flag”), Kuwait
- Alay Rengîn (“Colourful flag”), Iraqi Kurdistan
- Albayrak (“Red Flag”), Turkey
- Alsancak (“Holy Red Standard”), Turkey
- Ay Yıldız (“Crescent Star”), Turkey
- La Albiceleste or La Celeste y Blanca (“The white and light blue one”), Argentina
- A’najmataynee (“The Two Stars”), Syria
3. What is the World Flag?
Paul Carroll created the World flag in 1988. It is an international flag that acts as a symbol to encourage “positive global change while continuing to embrace and celebrate cultural diversity.” The 2008 version of the World flag combines with 216 world map flags, which contains the flags of every UN member state, the United Nations, and several territories of larger nations.
4. Does Japan have 2 flags?
Yes, Japan has 2 flags both the Rising San Flag and Hinomaru adopted in 1870 by the new Meiji government.
5. Which country’s flag is this ?
is the flag for Scotland country.