List of Largest Countries by Forest Area | Top Most Forest Areas Covered Countries in the World

Countries Ranked by Largest Forest Area: Can you answer these questions “What is the largest country in the world by largest forest area? Which country has the highest percentage of forest area in the world?” If not, then this is the correct page for you. Here we are listing out the countries rank by largest forest area along with the percentage of the forest cover in the world. This topic is very important for the students appearing in various competitive exams and general knowledge quizzes.

Forest Areas are the most crucial place for various living organisms. Also, it helps the environment maintained in a balanced condition and saves human lives from the upcoming disasters. But few forest cover areas are destroying due to advancements for humans. People in some forest areas cut the trees and made a variety of wood items & things and also used for various activities. Destroying the forest areas means threatening many endangered animal species. So, save forest areas and lead population-free life in the future.

Moreover, go through the below links and collect the information about the countries rank by largest forest cover together with the percentage of forest area in the world 2020.

This Article Contains:

Top 10 Countries With The Largest Forest Cover In The World

The largest country by the percentage of forest cover in the world is ‘Brazil’, but the world’s largest country by land area and forest area is ‘Russia’. Since 1990, the forest cover in this country is growing, all credits go to the Russian government. More than 20% of the world’s untouched forests are in the Russian Federation. On the other hand, nearly 20% of the great Amazon rainforest has been slaughtered in the last 40 years.

Also Check: Countries Ranked by Largest Land Area

The Amazon rainforest covers 9 countries, and approximately 60% of it is in Brazil. Thus, check the top 10 countries ranked by largest forest area from the below and remember each country’s details for answering various questions in bank or government or competitive exams.

  1. Russia (8,148,895 sq. km)
  2. Brazil (4,925,540 sq. km)
  3. Canada (3,470,224 sq. km)
  4. United States of America (3,103,700 sq. km)
  5. China (2,098,635 sq. km)
  6. Democratic Republic of Congo (1,522,665 sq. km)
  7. Australia (1,250,590 sq. km)
  8. Indonesia (903,256 sq. km)
  9. Peru (738,054 sq. km)
  10. India (708,604 sq. km)

top ten countries rank by largest forest cover

Do Check: 10 Lines about Forest for Students and Children in English

List of 150+ Countries with Percentage of forest cover in world 2020

Here is the list of 150+ countries by forest area in the world 2020 given in the tabular form for better preparation and having a good grip on general knowledge topics about the world.

S.No Country Total Forest Area Percentage of Forest Area
1 Russian Federation 8,450,487.791 49.4
2 Brazil 5,256,557.164 61.9
3 Canada 3,426,487.451 34.1
4 United States of America 3,173,720.996 33.3
5 China 2,100,915.088 22.3
6 Congo-Kinshasa 1,581,668.504 67.9
7 Australia 1,242,495.678 16.2
8 Indonesia 977,439.793 51.7
9 India 727,718.926 23.1
10 Peru 684,387.017 53
11 Mexico 650,665.949 33.3
12 Colombia 618,941.438 54.4
13 Angola 579,303.106 46.5
14 Bolivia 568,202.294 52.5
15 Zambia 497,232.336 66.3
16 Venezuela 475,417.132 52.1
17 Tanzania 350,298.43 37.3
18 Mozambique 343,490.345 43.7
19 Myanmar 322,569.065 48.2
20 Sweden 311,966.769 68.7
21 Argentina 297,849.04 10.7
22 Papua New Guinea 291,494.156 63.1
23 Japan 256,327.461 68.5
24 Finland 248,618.349 72.9
25 Congo-Brazzaville 225,083.193 65.6
26 Central African Republic 223,699.314 36.2
27 Gabon 212,470.445 81
28 Malaysia 204,435.874 62
29 Cameroon 194,563.679 41.7
30 Thailand 191,858.782 37.2
31 Spain 186,875.587 36.8
32 Paraguay 174,774.255 43.8
33 Chile 164,175.756 21.9
34 Guyana 163,160.885 77.4
35 France 161,071.646 29.2
36 Laos 156,148.939 67.9
37 Zimbabwe 154,115.706 39.5
38 Vietnam 148,095.036 45
39 Ethiopia 137,928.365 12.2
40 Suriname 137,543.845 94.6
41 Mali 127,928.677 10.2
42 Madagascar 126,525.694 21.5
43 Turkey 116,439.604 14.9
44 Chad 116,064.62 9.1
45 Botswana 114,319.876 19.8
46 Germany 114,116.408 31.8
47 Iran 110,644.917 6.8
48 Mongolia 110,000.043 7
49 Norway 108,449.231 27.8
50 Côte d’Ivoire 105,223.307 32.7
51 Cambodia 102,704.809 56.5
52 Ukraine 100,930.866 16.8
53 Ecuador 99,591.677 38.9
54 Poland 95,724.755 30.6
55 Italy 95,000.428 31.4
56 South Africa 92,496.571 7.6
57 Belarus 88,842.385 42.7
58 Nigeria 86,420.137 9.5
59 Senegal 86,002.053 43.8
60 New Zealand 84,075.452 31.4
61 Philippines 76,472.612 25.9
62 Namibia 72,375.157 8.8
63 Morocco 69,472.258 11.5
64 Romania 68,524.797 28.7
65 Somalia 67,104.802 10.6
66 Guinea 64,904.327 26.5
67 South Korea 64,437.684 63.9
68 North Korea 56,553.91 46
69 Burkina Faso 55,630.304 20.4
70 Honduras 50,809.222 45.3
71 Ghana 50,629.286 21.2
72 Benin 46,109.97 40
73 Turkmenistan 43,059.769 8.8
74 Liberia 42,837.255 44.6
75 Bulgaria 40,774.69 36.7
76 Greece 40,351.72 30.5
77 Malawi 40,295.91 34
78 Austria 39,667.126 47.2
79 Nepal 37,512.593 25.4
80 Guatemala 36,622.697 33.6
81 Kenya 35,485.916 6.1
82 Uganda 35,020.634 14.5
83 Latvia 34,987.516 54.1
84 Portugal 34,951.041 37.8
85 Uzbekistan 34,580.719 7.7
86 Bhutan 33,187.479 85.5
87 Kazakhstan 32,808.514 1.2
88 Panama 32,612.587 43.6
89 Nicaragua 32,517.011 25.3
90 Cuba 30,229.666 27.3
91 United Kingdom 29,258.818 11.9
92 Georgia 27,469.357 39.4
93 Sierra Leone 27,200.527 37.5
94 Czech Republic 27,162.5 34.4
95 Costa Rica 26,329.514 51.5
96 Serbia 24,558.69 31.6
97 Estonia 23,661.212 52.1
98 Lithuania 22,486.626 34.6
99 Solomon Islands 22,403.037 78.9
100 Bosnia and Herzegovina 21,937.907 42.8
101 Hungary 20,951.721 22.5
102 Slovakia 19,724.225 40.2
103 Uruguay 19,667.628 10.2
104 Dominican Republic 19,664.573 40.8
105 Croatia 19,454.051 34.4
106 Sri Lanka 19,429.223 29.4
107 Algeria 18,987.102 0.82
108 Guinea-Bissau 18,595.761 55.2
109 Pakistan 18,238.608 2.1
110 Eritrea 18,182.127 15.1
111 Bangladesh 15,581.844 11.1
112 Equatorial Guinea 15,547.52 57.5
113 Afghanistan 13,313.587 2.07
114 Belize 13,311.872 60.6
115 Switzerland 13,014.029 31.5
116 Slovenia 12,638.22 62.3
117 Niger 11,832.046 1
118 Fiji 10,431.302 55.7
119 Tunisia 10,225.792 6.6
120 Kyrgyzstan 10,143.702 5.1
121 Macedonia 10,140.993 39.8
122 Azerbaijan 9,712.391 11.3
123 Saudi Arabia 9,650.02 0.5
124 Iraq 8,293.528 1.9
125 Albania 8,111.109 28.19
126 Ireland 7,639.427 10.9
127 East Timor 7,309.94 49.1
128 Belgium 6,875.708 22.4
129 The Bahamas 6,182.815 51.4
130 Montenegro 5,612.022 40.4
131 Denmark 5,561.189 12.9
132 Swaziland 5,502.216 31.7
133 Syria 5,043.02 2.7
134 Gambia 4,940.096 43.9
135 Kosovo 4,549.391 41.7
136 Rwanda 4,549.145 18
137 Yemen 4,531.969 1
138 Vanuatu 4,408.917 36.1
139 Brunei 4,206.211 71.8
140 The Netherlands 4,171.591 10.8
141 Tajikistan 4,101.504 2.9
142 Moldova 4,033.198 11.9
143 Jamaica 3,413.078 31.1
144 El Salvador 2,811.794 13.6
145 Togo 2,788.802 4.9
146 Armenia 2,707.794 9.1
147 United Arab Emirates 2,698.538 3.8
148 Trinidad and Tobago 2,263.051 44
149 Mauritania 2,079.867 0.2
150 Burundi 1,766.008 6.6
151 Samoa 1,712.397 60.4
152 Cyprus 1,689.43 18.8
153 Libya 1,616.623 0.1
154 Israel 1,568.182 7.1
155 Lebanon 1,362.033 13.4
156 Egypt 1,001.628 0.1
157 Jordan 980.427 1.1
158 Haiti 970.307 3.6
159 Luxembourg 871.318 33.5
160 Cape Verde 853.063 21
161 Federated States of Micronesia 534.326 74.5
162 Saint Lucia 464.315 77
163 Lesotho 458.012 1.5
164 Dominica 444.857 59.2
165 Seychelles 410.756 88.5
166 Palau 406.777 87.6
167 Mauritius 347.784 17.3
168 Iceland 309.258 0.3
169 São Tomé and Príncipe 278.548 28.1
170 Saint Vincent and the Grenadines 268.569 68.7
171 Turks and Caicos Islands 196.286 36.2
172 Niue 186.016 71.2
173 Grenada 176.973 50
174 Kiribati 164.956 15
175 Andorra 158.351 34
176 Cook Islands 157.38 64.6
177 Cayman Islands 139.97 52.9
178 Saint Kitts and Nevis 110.882 42.3
179 Marshall Islands 102.863 49.3
180 Antigua and Barbuda 100.624 22.3
181 Tonga 88.543 12.5
182 Barbados 83.998 19.4
183 Liechtenstein 69.196 43.1
184 Kuwait 69.039 0.4
185 Anguilla 48.2 61.1
186 Djibouti 43.364 0.2
187 British Virgin Islands 37.77 24.3
188 Pitcairn Islands 36.06 74.5
189 Isle of Man 34.937 6.1
190 Montserrat 25.683 25
191 Singapore 24.2 3.3
192 Comoros 23.135 1.4
193 Bermuda 10.844 20
194 Tuvalu 9.541 33.3
195 Maldives 7.026 3
196 Bahrain 5.433 0.7
197 Malta 2.844 0.9
198 Faroe Islands 1.402 0.1
199 British Indian Ocean Territory 0 0
200 Qatar 0 0

Countries with the largest forest cover as a percentage of land area

  1. Suriname (98.3%)
  2. Micronesia (91.9%)
  3. Gabon (90.0%)
  4. Seychelles (88.4%)
  5. Palau (87.6%)
  6. American Samoa (87.5%)
  7. Guyana (83.9%)
  8. Laos (82.1%)
  9. Solomon Islands (77.9%)
  10. Papua New Guinea (74.1%)

Also, makes use of the below video to understand and learn easily about the World GK topic of Countries Ranked by Largest Forest Area.

FAQs on Largest Forest Area Covered Countries in the World

1. What percentage of forest cover in world 2020?

31 percentage of forests cover the global land area as of 2020.

2. Which country has the most Trees 2020?

Russia country is known as the world’s overall tree leader with 642 billion trees, as per the report of The Washington Post. Followed by two more other countries that fall in the list are Canada with 318 billion trees and Brazil with 302 billion trees.

3. What is the largest forest area in India?

The State of Madhya Pradesh has the largest forest cover in India, as per the 2019 Forest Survey report.

4. Name the highest percentage of forest area in the world?

The highest percentage of forest area in the world is Brazil with 61.90%.

5. Which country has the largest forest area across the world?

Russian Federation with a total forest area of 8,450,487.791 sq. km. is the first country ranked by the largest forest area.

Leave a Comment